Men's cap hat in mixed fabric
SKU | MYC0022-092 |
---|---|
Fabric | 50% WE 50% ANTIPILLING PC |
Collection | MARINA MILITARE UOMO |
Washing instructions |
|
Logo | Multicolour embroidered patch |
EU AND EXTRA EU:
We ship via DHL courier, with paket delivery in:
- 3/5 working days for European Union countries br> Shipments to European Union countries are free for orders of at least €100, if this amount is not reached the costs amount to €10.
- 3/5 working days for extra-European Union countries Shipments to extra-European Union countries are free for orders of at least €200, if this amount is not reached the costs amount to €30.
For more information on our shipping policies click here.
To make an exchange/return, please follow the simple procedure described below:
1 - Fill in the form received with your order (or download by clicking here).
2 - Prepare the package or envelope and make sure they are well sealed.
3 - Send to the following address:
e-Marina Militare C/O ICCAB Srl
Via T. Vecellio, 6 - Loc. Indicatore
50058 - Signa (FI)
ITALY
We recommend choosing a traceable shipment.
Once received, we will process the request described in the return form.
For more information on our exchange and return policies click here.
Any questions?
Our team is at your disposal!
You can contact us:
- through our landline at the number: +39 0553281877 from Monday to Friday from 8:30 to 12:30 and from 13:00 to 17:00
- via Whatsapp at +39 3288974335
- by e-mail to the following e-mail address: [email protected]
Size & Fit
All the measurements given in the size table are indicative only.
Measurements are based on technical tables for garments in general.
Watch the video to find the right size
MARINA MILITARE - MAN
T-SHIRT, POLO
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 101/103 | 105/107 | 109/111 | 113/115 | 117/119 | 121/123 | 125/127 | |
Centre back measurement (from below the collar) | 67/69 | 69/71 | 71/73 | 73/75 | 75/77 | 77/79 | 78/80 |
ZIP UP SWEATSHIRT
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 103/105 | 107/109 | 111/113 | 115/117 | 119/121 | 123/125 | 127/129 | |
Centre back measurement (from below the collar) | 61/63 | 63/65 | 65/67 | 67/69 | 69/71 | 71/73 | 72/74 |
JACKET
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 111/113 | 115/117 | 119/121 | 123/125 | 127/129 | 131/133 | 135/137 |
SWEATER
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 99/101 | 103/105 | 107/109 | 111/113 | 115/117 | 119/121 | 123/125 |
LONG SLIM FIT PANTS
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
Measure Hips (cm) | 94/95 | 98/99 | 102/103 | 106/107 | 110/111 | 114/115 | 118/119 | 122/123 | |
Leg Length From Inseam (cm) | 86 | 86 | 87 | 87 | 87 | 88 | 88 | 88 | |
Thigh Measurement (cm) | 27,2/28,2 | 28,4/29,4 | 29,6/30,6 | 30,8/31,8 | 32/33 | 33,2/34,2 | 34,4/35,4 | 35,6/36,6 |
LONG REGULAR FIT PANTS
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
Measure Hips (cm) | 96/97 | 100/101 | 104/105 | 108/109 | 112/113 | 116/117 | 120/121 | 124/125 | |
Leg Length From Inseam (cm) | 86 | 86 | 87 | 87 | 87 | 88 | 88 | 88 | |
Thigh Measurement (cm) | 28,4/29,4 | 29,6/30,6 | 30,8/31,8 | 32/33 | 33,2/34,2 | 34,4/35,4 | 35,6/36,6 | 36,8/37,8 |
BERMUDA CARGO
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | d |
Measure Hips (cm) | 96/97 | 100/101 | 104/105 | 108/109 | 112/113 | 116/117 | 120/121 | 124/125 | |
Leg Length From Inseam (cm) | 25/26 | 25/26 | 26/27 | 26/27 | 26/27 | 27/28 | 27/28 | 28/29 | |
Thigh Measurement (cm) | 28,4/29,4 | 29,6/30,6 | 30,8/31,8 | 32/33 | 33,2/34,2 | 34,4/35,4 | 35,6/36,6 | 36,8/37,8 |
BERMUDA REGULAR
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
Measure Hips (cm) | 94/95 | 98/99 | 102/103 | 106/107 | 110/111 | 114/115 | 118/119 | 122/123 | |
Leg Length From Inseam (cm) | 26/27 | 26/27 | 26/27 | 27/28 | 27/28 | 28/29 | 29/30 | 29/30 | |
Thigh Measurement (cm) | 28,4/29,4 | 29,6/30,6 | 30,8/31,8 | 32/33 | 33,2/34,2 | 34,4/35,4 | 35,6/36,6 | 36,8/37,8 |
DENIM STRETCH
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
Measure Hips (cm) | 94/95 | 98/99 | 102/103 | 106/107 | 110/111 | 114/115 | 118/119 | 122/123 | |
Leg Length From Inseam (cm) | 86 | 86 | 87 | 87 | 87 | 87 | 88 | 88 | |
Thigh Measurement (cm) | 26,8 | 28 | 29,2 | 31 | 31,8 | 32,6 | 33,4 | 34,6 |
AVIAZIONE NAVALE & SOMMERGIBILI - MAN
T-SHIRT, POLO
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 97/99 | 101/103 | 105/107 | 109/111 | 113/115 | 117/119 | 121/123 | |
Centre back measurement (from below the collar) | 65/67 | 67/69 | 69/71 | 71/73 | 73/75 | 75/77 | 77/79 |
ZIP UP SWEATSHIRT
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 103/105 | 107/109 | 111/113 | 115/117 | 119/121 | 123/125 | 127/129 | |
Centre back measurement (from below the collar) | 61/63 | 63/65 | 65/67 | 67/69 | 69/71 | 71/73 | 72/74 |
JACKET
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 109/111 | 113/115 | 117/119 | 121/123 | 125/127 | 129/131 | 133/135 |
SWEATER
S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest circumference (cm) | 97/99 | 101/103 | 105/107 | 109/111 | 113/115 | 117/119 | 121/123 |
BERMUDA CARGO
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | |
Measure Hips (cm) | 96/97 | 100/101 | 104/105 | 108/109 | 112/113 | 116/117 | 120/121 | 124/125 | |
Leg Length From Inseam (cm) | 25/26 | 25/26 | 26/27 | 26/27 | 26/27 | 27/28 | 27/28 | 28/29 | |
Thigh Measurement (cm) | 28,4/29,4 | 29,6/30,6 | 30,8/31,8 | 32/33 | 33,2/34,2 | 34,4/35,4 | 35,6/36,6 | 36,8/37,8 |
WIDE BERMUDA CARGO
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 79 | 80 | 81 | 82 | 82 | 84 | 85 | 86 | |
Measure Hips (cm) | 97/98 | 101/102 | 105/106 | 109/110 | 113/114 | 117/118 | 121/122 | 125/126 | |
Leg Length From Inseam (cm) | 25/26 | 25/26 | 26/27 | 26/27 | 26/27 | 27/28 | 27/28 | 28/29 | |
Thigh Measurement (cm) | 30/31 | 31/32 | 32/33 | 33/34 | 34/35 | 35/36 | 36/37 | 37/38 |
BERMUDA REGULAR
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
Measure Hips (cm) | 94/95 | 98/99 | 102/103 | 106/107 | 110/111 | 114/115 | 118/119 | 122/123 | |
Leg Length From Inseam (cm) | 26/27 | 26/27 | 26/27 | 27/28 | 27/28 | 28/29 | 29/30 | 29/30 | |
Thigh Measurement (cm) | 28,4/29,4 | 29,6/30,6 | 30,8/31,8 | 32/33 | 33,2/34,2 | 34,4/35,4 | 35,6/36,6 | 36,8/37,8 |
LONG CARGO PANTS
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist Circumference (cm)* | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
Measure Hips (cm) | 97/98 | 99/100 | 101/102 | 103/104 | 105/106 | 107/108 | 109/110 | 111/112 | |
Leg Length From Inseam (cm) | 86 | 86 | 87 | 87 | 87 | 88 | 88 | 88 | |
Thigh Measurement (cm) | 29,4/30,4 | 30,6/31,6 | 31,8/32,8 | 33/34 | 34,2/35,2 | 35,4/36,4 | 36,6/37,6 | 37,8/38,8 |
MARINA MILITARE & AVIAZIONE - WOMAN
T-SHIRT, POLO
XS | S | M | L | XXL | XXL | ||
Chest circumference (cm) | 80/84 | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 | |
Centre back measurement (from below the collar) | 58/60 | 59/61 | 60/62 | 62/64 | 64/66 | 65/67 |
ZIP UP SWEATSHIRT
XS | S | M | L | XL | XXL | ||
Chest circumference (cm) | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | |
Centre back measurement (from below the collar) | 54/60 | 56/62 | 58/62 | 60/64 | 62/66 | 64/68 |
JACKET
S | M | L | XL | XXL | ||
Chest circumference (cm) | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 |
LONG PANTS STRETCH REGULAR FIT
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
Waist Circumference (cm)* | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Measure Hips (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | |
Leg Length From Inseam (cm) | 74 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | |
Thigh Measurement (cm) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
LONG PANTS CARGO
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
Waist Circumference (cm)* | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Measure Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | |
Leg Length From Inseam (cm) | 74 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | |
Thigh Measurement (cm) | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 |
BERMUDA
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
Waist Circumference (cm)* | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Leg Length From Inseam (cm) | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | |
Thigh Measurement (cm) | 25,5 | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 |
*measures with uncertainty of 1 cm